2026/01/28 23:30 0.75m
Radwell Felmersham 2026/01/28 19:30 0.74m
Radwell Felmersham 2026/01/28 15:30 0.73m
Radwell Felmersham 2026/01/28 12:30 0.72m
Radwell Felmersham 2026/01/28 07:30 0.71m
Radwell Felmersham 2026/01/28 04:30 0.70m
Radwell Felmersham At the current rise rate Radwell might flood at 29-01-2026 19:30
The traffic lights are an indication of what the roads MIGHT be like
They may not be accurate - use at your own risk!
Data collected from the
Environment Agency website at 00:37 29/01/2026